Samsung A16 (128GB/6GB; 50MP Triple Camera; 5000mAh)
Deposit
KSh 6,500 – KSh 7,500Price range: KSh 6,500 through KSh 7,500
Main Features
5,000mAh, 25W Fast Charging
50MP + 5MP + 2MP
4 GB, 6 GB Ram
- Share Product
Loading...
Description
Samsung A16 Specifications
CAMERA & IMAGING | |
Main Camera | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
Video Recording | FHD (1920 x 1080) @30fps Slow Motion 120fps @HD |
Rear Camera Features | Digital Zoom up to 10x 5MP Ultra Wide 2MP Macro Panorama / Portrait HDR / Bokeh Rear LED Flash |
Front Camera | 13MP F2.0 |
Front Camera Features | Live Focus Full HD 30fps |
MEMORY | |
RAM | 6GB / 4GB |
Storage | 128GB |
Card Slot | MicroSD up to 1TB |
DISPLAY | |
Display Size | 6.7 inches |
Resolution | 1080 x 2340 Pixels (FHD+) |
Display Type | Super AMOLED Screen 16M Colors |
Pixel Density | 385 ppi |
Display Features | 90Hz Refresh Rate |
BATTERY | |
Battery Capacity | 5000mAh Non-Removable |
Battery Features | 25W Fast Charging 74hrs Audio Playback 18hrs Video Playback 18hrs Internet Usage (Wi-Fi) 19hrs Internet Usage (LTE) |
PLATFORM | |
Operating System | Android 14; One UI 6.1 6 Major Android Upgrades |
Processor | 2.2 GHz Octa-core (6nm) |
Chipset | MediaTek Helio G99 |
GPU | Mali-G57 MC2 |
Platform Features | IP54 Dust and Water Resistance Security Updates up to 30 November 2030 |
CONNECTIVITY | |
Network | 2G, 3G, 4G |
SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + Hybrid (SIM or MicroSD) |
Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 Wi-Fi Direct Dual-band Wi-Fi |
USB | USB Type-C 2.0 USB OTG |
GPS | GPS, BeiDou, QZSS GLONASS, Galileo |
Bluetooth | Bluetooth 5.3 |
Earjack | USB Type-C |
SENSORS | |
Fingerprint | Side-Mounted |
Other Sensors | Accelerometer Geomagnetic Sensor Light Sensor Virtual Proximity Sensing |
DESIGN | |
Dimensions | 164.4 x 77.9 x 7.9 mm |
Body | Matte-finished Plastic Rear |
Weight | 200 g |
Colors | Light Gray Light Green Black |
In the Box | Samsung A16 Handset Quick Start Guide Data Cable (USB C-to-C) SIM Eject Tool 24 Months Warranty |
PRICING & AVAILABILITY | |
Price in Kenya | 6GB – Ksh 22,500 4GB – Ksh 17,000 |
Deezme Mobitec Price | Ksh 7,500 Deposit Installments of Ksh 155 Daily |
Availability | Available since October 2024 |
Additional information
Battery | 5,000mAh, 25W Fast Charging |
---|---|
Display | 6.7 Inches, 1080 x 2340 Pixels |
Camera | 50MP + 5MP + 2MP |
Processor | 2.2 GHz Octa-core |
Memory | 4 GB, 6 GB |
Storage | 128 GB |
Installments | Ksh 137 Daily, Ksh 155 Daily |
Deposit | Ksh 6,500, Ksh 7,500 |
Delivery & Returns
- Free Delivery Countrywide
- Device Warranty Applies
- Easy Return incase of Damage.
- After sale Customer Support.
Similar Devices
-
Samsung A36 5G (256GB/8GB; 50MP...
KSh 15,500 – KSh 18,000Price range: KSh 15,500 through KSh 18,000 -
Samsung A05 (128GB/4GB; 50MP Dual...
KSh 3,500 – KSh 4,500Price range: KSh 3,500 through KSh 4,500 -
Infinix Hot 60 Pro+ (256GB/8GB;...
KSh 4,800 – KSh 5,400Price range: KSh 4,800 through KSh 5,400