Samsung A05 (128GB/4GB; 50MP Dual Camera; 5000mAh)
Deposit
KSh 3,500 – KSh 4,500Price range: KSh 3,500 through KSh 4,500
Main Features
5,000mAh, 25W Fast Charging
50MP F1.8 + 2MP F2.4
4 GB Ram
- Share Product
Loading...
Description
Samsung A05 Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.8+ 2MP F2.4 |
| Video Recording | FHD (1920 x 1080) @60fps |
| Rear Camera Features | 2MP Depth Bokeh / Panorama Portrait / LED Flash Digital Zoom up to 10x |
| Front Camera | 8MP F2.0 |
| Front Camera Features | Live Focus Background Blur |
| MEMORY | |
| RAM | 4GB 4GB Virtual RAM |
| Storage | 128GB / 64GB |
| Card Slot | MicroSD up to 1TB |
| DISPLAY | |
| Display Size | 6.7 inches |
| Resolution | 720 x 1600 Pixels (HD+) |
| Display Type | PLS Screen 16M Colors |
| Pixel Density | 270 ppi |
| Display Features | 90Hz Refresh Rate Infinity-V Design |
| BATTERY | |
| Battery Capacity | 5000mAh |
| Battery Features | 25W Fast Charging |
| PLATFORM | |
| Operating System | Android 14; One UI 6.1 2 Major Android Upgrades |
| Processor | 2.0 GHz Octa-core |
| Chipset | MediaTek Helio G85 |
| GPU | Mali-G52 MC2 |
| Platform Features | 4 Years Security Updates |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual SIM Nano-SIM (4FF) |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz VHT80 Wi-Fi Direct Dual-band Wi-Fi |
| USB | USB Type-C 2.0 |
| GPS | GPS, QZSS GLONASS, Galileo |
| Bluetooth | Bluetooth 5.3 |
| Earjack | 3.5mm Stereo |
| SENSORS | |
| Fingerprint | None |
| Other Sensors | Accelerometer Proximity Compass |
| DESIGN | |
| Dimensions | 168.8 x 78.2 x 8.8 mm |
| Body | Polished & Patterned Back |
| Weight | 195 g |
| Colors | Light Blue Black Light Green |
| In the Box | Samsung A05 Handset Quick Start Guide Data Cable (USB C-to-C) SIM Ejector 24 Months Warranty |
| PRICING & AVAILABILITY | |
| Price in Kenya | 128GB – Ksh 14,500 64GB – Ksh 12,000 |
| Deezme Mobitec Price | Ksh 4,500 Deposit Installments of Ksh 93 Daily |
| Availability | Available since September 2023 |
Additional information
| Battery | 5,000mAh, 25W Fast Charging |
|---|---|
| Display | 6.7 Inches, 720 x 1600 Pixels |
| Camera | 50MP F1.8 + 2MP F2.4 |
| Processor | 2.0 GHz Octa-core |
| Memory | 4 GB |
| Storage | 128 GB, 64 GB |
| Installments | Ksh 83 Daily, Ksh 93 Daily |
| Deposit | Ksh 3,500, Ksh 4,500 |
Delivery & Returns
- Free Delivery Countrywide
- Device Warranty Applies
- Easy Return incase of Damage.
- After sale Customer Support.
Similar Devices
-

Infinix Hot 50i (128GB/6GB; 48MP...
KSh 2,800 -

Infinix Smart 9 (128GB/4GB; 13MP...
KSh 2,400 -

Infinix Hot 50 Pro+ (256GB/8GB;...
KSh 4,900 – KSh 5,300Price range: KSh 4,900 through KSh 5,300


