Oppo Reno 13F (256GB/8GB; 50MP Triple Camera; 5800mAh)
Deposit
KSh 8,000
Main Features
5800mAh, 45W Fast Charging
50MP + 8MP + 2MP
8 GB Ram
- Share Product
Loading...
Description
Oppo Reno 13F Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
| Video Recording | 1080P @60fps/30fps 720P @60fps/30fps EIS/OIS video: 1080P @30fps Video Zoom: 1080P @60fps/30fps Slo-mo: 720P @120fps Time-lapse: 1080P @30fps Dual-view video: 720P @30fps |
| Rear Camera Features | Wide angle: 50MP F1.8; FOV 76°; 5P lens Ultra-wide angle: 8MP F2.2; FOV 112°; 5P lens Macro: 2MP F2.4; FOV 89°; 3P lens Portrait, Night, PRO Panorama, Macro, Slo-mo Dual-view video, Time-lapse HI-RES, Google lens Underwater Photography |
| Front Camera | 32MP F2.4, FOV 82°; 5P lens |
| Front Camera Features | Portrait, Night Panorama Dual-view video Time-lapse Retouch Screen fill light |
| MEMORY | |
| RAM | 8GB LPDDR4X @ 2133MHz 2 × 16 bits 8GB Extended RAM |
| Storage | 256GB UFS 2.2 |
| Card Slot | MicroSD Up to 1TB |
| DISPLAY | |
| Display Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels (FHD+) |
| Display Type | Rigid AMOLED Screen 16.7 million colours (8-bit) |
| Pixel Density | 394 ppi |
| Display Features | Up to 120Hz Refresh Rate Up to 180Hz Touch Sampling Rate Vivid Mode: 100% DCI-P3 Natural Mode: 100% sRGB 92.2% Screen-To-Body Ratio Normal Brightness: 600nits HBM Brightness: 1200nits |
| BATTERY | |
| Battery Capacity | 5800mAh Li-ion |
| Battery Features | 45W Fast Charging Up to 45% in 30 Min Reverse Wired Charging SUPERVOOC Flash Charge 4 Years Battery Health 14.6 Hours Puzzle Gaming 2.23 Days of Usage |
| PLATFORM | |
| Operating System | Android 15 ColorOS 15 |
| Processor | 2.2 GHz Octa-core (6nm) |
| Chipset | MediaTek Helio G100 |
| GPU | ARM G57 MC2 1.0GHz |
| Platform Features | IP68/IP69 Dust & Water Resistant Up to 2m for 30 Min 80°C Hot Water Splash 60 Months Fluency Guarantee |
| AI Features | AI HyperBoost AI Multi-Cooling System AI Editor AI Live Photo AI Clarity Enhancer AI Unblur AI Reflection Remover AI Motion AI Reimage AI LinkBoost 2.0 AI Writer |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + SIM 2 + MicroSD |
| Wi-Fi | WiFi 2.4G WiFi 5G 802.11b/g/a/n, WiFi 5 (802.11ac) |
| USB | USB Type-C 2.0 USB OTG |
| Location | Beidou, GPS, GLONASS, Galileo, QZSS |
| Bluetooth | Bluetooth 5.3, Low Energy |
| Earjack | USB Type-C |
| Audio | Dual Stereo Speakers Bluetooth Audio Codec: SBC, AAC, Aptx, Aptx-HD, LDAC |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Compass Accelerometer Proximity Gyro Ambient Light |
| DESIGN | |
| Dimensions | 162.2 x 75.1 x 7.8 mm |
| Body | Glass Front Plastic Frame Plastic Back Urban Avant-Garde Aesthetic AirLight Comfort Design |
| Weight | 192 g |
| Colors | Graphite Grey Skyline Blue Plume Purple |
| In the Box | Oppo Reno 13F Handset Charger USB Data Cable SIM Ejector Tool Quick Guide Safety Guide Protective Case |
| Model Number | CPH2701 |
| PRICING & AVAILABILITY | |
| Price in Kenya | Ksh 37,000 |
| Deezme Mobitec Price | Ksh 8,000 Deposit Installments of Ksh 185 Daily |
| Availability | Available since January 2025 |
Additional information
| Battery | 5800mAh, 45W Fast Charging |
|---|---|
| Display | 6.67 Inches, 1080 x 2400 Pixels |
| Camera | 50MP + 8MP + 2MP |
| Processor | 2.2 GHz Octa-core |
| Memory | 8 GB |
| Storage | 256 GB |
| Installments | Ksh 185 Daily |
| Deposit | Ksh 8,000 |
Delivery & Returns
- Free Delivery Countrywide
- Device Warranty Applies
- Easy Return incase of Damage.
- After sale Customer Support.
Similar Devices
-

Samsung A36 5G (256GB/8GB; 50MP...
KSh 15,500 – KSh 18,000Price range: KSh 15,500 through KSh 18,000 -

Galaxy Tab A9 (64GB/4GB; 8MP...
KSh 5,300 -

Infinix Note 50 Pro (256GB/8GB;...
KSh 7,000





