Infinix Note 50 Pro (256GB/8GB; 50MP Triple Camera; 5200mAh)
Deposit
KSh 7,000
Main Features
5,200mAh, 90W Fast Charging
50MP + 8MP
8 GB Ram
- Share Product
Loading...
Description
Infinix Note 50 Pro Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.9 + 8MP F2.2 Samsung GN5 Sensor OIS Night Master |
| Video Recording | 2K 30fps 1080P 60fps 1080P 30fps 720P 30fps |
| Rear Camera Features | 50MP Wide / PDAF / OIS 8MP 112° FOV Ultrawide Night / Portrait Panorama / HDR / Bokeh Dual LED Flash 2X Lossless Zoom Double Tap Camera Launch Bio-Active Halo AI Lighting |
| Front Camera | 32MP F2.2 |
| Front Camera Features | HDR /AI Beauty Face Unlock Full HD 30fps Infinix AI RAW Algorithm |
| MEMORY | |
| RAM | 8GB LPDDR4X 8GB Extended RAM |
| Storage | 256GB UFS 2.2 |
| Card Slot | MicroSD Up to 1TB |
| DISPLAY | |
| Display Size | 6.78 inches |
| Resolution | 1080 x 2436 Pixels (FHD+) |
| Display Type | AMOLED Screen 1B Colors |
| Pixel Density | 393 ppi |
| Display Features | 144Hz Refresh Rate 1300 Nits Peak Brightness Always-on Display Up to 180Hz Touch Sampling Rate 100% DCI-P3 |
| BATTERY | |
| Battery Capacity | 5200mAh Li-ion |
| Battery Features | 90W Fast Charging 30W Fast Wireless Charging 10W Reverse Wired Charging Reverse Wireless Charging Bypass Charging Up to 100% in 38 Min – Wired 2.2hrs Gaming 3.8hrs Video Streaming Cheetah X2 Power Management 6 Years + Battery Health |
| PLATFORM | |
| Operating System | Android 15, HiOS 15 |
| Processor | 2.2 GHz Octa-core (6nm) |
| Chipset | MediaTek Helio G100 Ultimate |
| GPU | Mali-G57 MC2 |
| Platform Features | IP64 Dust and Splash Resistant Dual Stereo Speakers JBL Audio 24-bit Hi-Res Audio Up to 2 Major Android Upgrades Up to 38 Months Security Updates Hi-Res Wireless Audio Aerospace-grade Aluminum Frame RGB Notification Light |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + Hybrid (SIM or MicroSD) |
| Wi-Fi | 2.4 GHz / 5 GHz Wi-Fi Direct Dual-band Wi-Fi |
| USB | USB Type-C 2.0 USB OTG |
| GPS | GPS, BeiDou, QZSS GLONASS, Galileo |
| Bluetooth | Bluetooth 5.4 |
| Earjack | USB TYPE-C |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Accelerometer Compass Ambient Light Proximity Gyro Heart Rate SpO2 |
| DESIGN | |
| Dimensions | 163.3 x 74.4 x 7.3 mm |
| Body | Metal Frame Ultra-Resilient Armor Alloy Metal Quad-Curved Design Metallic Camera Lens Protection Shock Absorb Architecture VC Cooling System |
| Weight | 198 g |
| Colors | Enchanted Purple Racing Edition Titanium Grey Shadow Black |
| In the Box | Infinix Note 50 Pro Quick Start Guide USB Type-C Cable Charger Sim Ejector Warranty Card |
| PRICING & AVAILABILITY | |
| Price in Kenya | Ksh 33,800 |
| Deezme Mobitec Price | Ksh 7,000 Deposit Installments of Ksh 165 Daily |
| Availability | Available since March 2025 |
Additional information
| Battery | 5,200mAh, 90W Fast Charging |
|---|---|
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + 8MP |
| Processor | 2.2 GHz Octa-core |
| Memory | 8 GB |
| Storage | 256 GB |
| Installments | Ksh 165 Daily |
| Deposit | Ksh 7,000 |
Delivery & Returns
- Free Delivery Countrywide
- Device Warranty Applies
- Easy Return incase of Damage.
- After sale Customer Support.
Similar Devices
-

Samsung A05 (128GB/4GB; 50MP Dual...
KSh 3,500 – KSh 4,500Price range: KSh 3,500 through KSh 4,500 -

Infinix Smart 9 (128GB/4GB; 13MP...
KSh 2,400 -

Infinix Hot 50 Pro+ (256GB/8GB;...
KSh 4,900 – KSh 5,300Price range: KSh 4,900 through KSh 5,300



