Infinix Hot 60 Pro+ (256GB/8GB; 50MP Triple Camera; 5160mAh)
Deposit
KSh 4,800 – KSh 5,400Price range: KSh 4,800 through KSh 5,400
Main Features
5,160mAh, 45W Fast Charging
50MP + AI Lens
8 GB Ram
- Share Product
Loading...
Description
CAMERA & IMAGING | |
Main Camera | 50MP F1.79 + AI Lens SONY IMX882 Camera |
Video Recording | 2K 30FPS / 1080P 60FPS 1080P 30FPS / 720P 30FPS |
Rear Camera Features | 2x Lossless Portrait Zoom FOV 81°, AF supported AI CAM, Portrait, Super Night, Video, Vlog Slow Motion, Time-Lapse Dual Video, AIGC Portrait Panorama, Pro, Sky Shop |
Front Camera | 13MP, F2.0, FOV 90° |
Front Camera Features | Night Portrait AI Beauty Face Unlock Dual LED Flash 720P 120FPS |
MEMORY | |
RAM | 8GB LPDDR4X 8GB Extended RAM |
Storage | 128GB / 256GB UFS 2.2 |
Card Slot | MicroSD up to 2TB |
DISPLAY | |
Display Size | 6.78 inches |
Resolution | 1080 x 2436 Pixels (1.5K) |
Display Type | AMOLED Screen 1B Colors |
Pixel Density | 440 ppi |
Display Features | 3D Curved 144Hz Refresh Rate 4500 Nits Peak Brightness 1600nits HBM Brightness 100% DCI-P3 Color Gamut Gorilla Glass 7i Always-on Display 93.40% Screen to Body Ratio 240Hz Touch Sampling Rate SGS Low Blue Light Sleep Aid Mode Up to 2304H PWM Dimming All-Day EyeComfort Protection |
BATTERY | |
Battery Capacity | 5160mAh Li-Po (Non-removable) |
Battery Features | 45W Fast Charging 50% Charge in 22 Minutes 10W Reverse Wired Charging 5 Year Battery Health Charging Liquid Detection Overnight Charging Protection |
PLATFORM | |
Operating System | Android 15, XOS 15.1 + 3 Years Android Updates |
Processor | 2.2 GHz Octa-core (6nm) |
Chipset | MediaTek Helio G200 |
GPU | Mali-G57 MC2 |
Platform Features | IP65 Dust and Water Resistant Drop Resistant – Up to 1.5m 5 Years Security Upgrades Esport Pro Engine NFC Touch Transfer UltraLink Free Call 5-Year Performance TÜV Fluency |
AI Features | One-Tap Infinix AI (Ask Everything) AI RAW Masterpiece Engine AI Vogue Portraits AI Image Extender AI Eraser 2.0 AI Sharpness Plus |
CONNECTIVITY | |
Network | 2G, 3G, 4G |
SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + SIM 2 (MicroSD) |
Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac) Wi-Fi Direct Dual-band Wi-Fi |
USB | USB Type-C 2.0 USB OTG |
Location | GPS |
Bluetooth | Bluetooth 5.4 |
Earjack | USB Type-C |
Audio | Dual Stereo Speakers Co-Developed with Sound by JBL 24-bit Audio Hi-Res Audio |
SENSORS | |
Fingerprint | In-Display |
Other Sensors | G-Sensor E-Compass Gyroscope Light Sensor Proximity Sensor Motor Sensor |
DESIGN | |
Dimensions | 164 x 75.8 x 5.95 mm |
Body | ArmorGlass Front Corning Gorilla Glass 7i 200% Drop & Scratch Resistance Aerospace-Grade Aluminium Four-Corner Reinforcement Design 18.3% Tensile Strength 37.5% Yield Strength Distributed Flat Architecture Fiberglass 0.36mm Back Panel |
Weight | 155 g |
Colors | Moco Cyber Green Sleek Black Titanium Silver Coral Tides Misty Violet Sonic Yellow |
In the Box | Infinix Hot 60 Pro+ Handset Quick Start Guide USB Type-C Data Cable SIM Ejection Tool Warranty Card |
Other Names | Infinix Hot 60 Pro+ Hot 60 Pro Plus |
Model Number | X6886 |
PRICING & AVAILABILITY | |
Price in Kenya | Ksh 25,500 |
Deezme Mobitec Price | Ksh 5,400 Deposit Installments of Ksh 130 Daily |
Availability | Available since July 2025 |
Additional information
Battery | 5,160mAh, 45W Fast Charging |
---|---|
Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
Camera | 50MP + AI Lens |
Processor | 2.2 GHz Octa-core |
Memory | 8 GB |
Storage | 128 GB, 256 GB |
Installments | Ksh 115 Daily, Ksh 130 Daily |
Deposit | Ksh 4,800, Ksh 5,400 |
Delivery & Returns
- Free Delivery Countrywide
- Device Warranty Applies
- Easy Return incase of Damage.
- After sale Customer Support.
Similar Devices
-
Samsung A16 (128GB/6GB; 50MP Triple...
KSh 6,500 – KSh 7,500Price range: KSh 6,500 through KSh 7,500 -
Samsung A15 (128GB/6GB; 50MP Triple...
KSh 6,700 – KSh 7,200Price range: KSh 6,700 through KSh 7,200 -
Infinix Hot 60 Pro (128GB/8GB;...
KSh 4,800